AZUD LUXON MFH 2400 M/4

Cena pēc pieprasījuma
Iekļaut salīdzināšanā
Model
DN CONNECTION  
Inlet - Outlet
Flange
Drainage
Female - Thread
Filtration Surface
  mm   mm cm2 in2
AZUD LUXON MFH 2400 M/4   100   50 2400 370
AZUD LUXON MFH 4800 M/4   100   50 4800 745
AZUD LUXON MFH 4800 M/6   150   50 4800 745
AZUD LUXON MFH 7200 M/6   150   50 7200 1115
AZUD LUXON MFH 7200 M/8   200   50 7200 1115
AZUD LUXON MFH 9600 M/8   200   50 9600 1490
AZUD LUXON MFH 9600 M/10   250   50 9600 1490
AZUD LUXON MFH 12000 M/10   250   50 12000 1860
AZUD LUXON MFH 12000 M/12   300   50 12000 1860
All models are with DIN 2576 flange connections.
Ask for the rest of configurations in www.azud.com Includes a prefilter with a 6 mm pitch.
 
Model
CONNECTION FILTRATION FLUSHING CYCLE
Inlet - Outlet
Flange
Filtration Surface Max. flow Flow rate Time Volume
  mm cm2 in2 m3/h gpm l/s gpm s l gal
AZUD LUXON MFH 2400 M/4   100 2400 370 90 396 2,8 44 30 84 22
AZUD LUXON MFH 4800 M/4   100 4800 745 90 396 5,6 89 30 168 44,5
AZUD LUXON MFH 4800 M/6   150 4800 745 170 749 5,6 89 30 168 44,5
AZUD LUXON MFH 7200 M/6   150 7200 1115 170 749 8,4 133 30 252 66,5
AZUD LUXON MFH 7200 M/8   200 7200 1115 300 1321 8,4 133 30 252 66,5
AZUD LUXON MFH 9600 M/8   200 9600 1490 300 1321 11,2 178 30 336 89
AZUD LUXON MFH 9600 M/10   250 9600 1490 451 1986 11,2 178 30 336 89
AZUD LUXON MFH 12000 M/10   250 12000 1860 500 2202 14 222 30 420 111
AZUD LUXON MFH 12000 M/12   300 12000 1860 564 2483 14 222 30 420 111
The flow rate given by filter conditions the frequency of the flushing activation. Maximum recommended flow rate: 125 micron and water good quality.
Min. flushing pressure: 2.5 bar / 36.3 psi in outlet manifold.
Ask for other filtration grades.