

Hidrotek PRF-02 Pre-Filter
Price by request
Compare products
Filtration & Function:
Parameter:
Installation Diagram:
.png)
- Remove sand, silt, and rust particles in water.
- Solve the problem of secondary pollution in the distribution of city water pipeline network and turbidity of water in rural ground water.
Parameter:
Model No | PRF-02 |
Water source | City water |
Suitable pressure | 0.1~1mpa |
Water flow | 3~6T/H |
Water inlet | 1/2, 3/4, 1 inch(DN20-25) |
Purified water output | 1/2, 3/4, 1 inch(DN20-25 |
Drain outfall | 1/2 inch |
Filtration precision | 40~60μm |
Rating temp | 5~40°C |
Packing Dimension | 240x140x90 mm |
Installation Diagram:
.png)