Озонатор OZONE AIR 60

114.71 €
Сравнить товары
The Main Models
  NAME: Power,
W
Noise,
Db
Area
M2
Ozone
Output,
Mg/h
Ozone
Air flow,
Mg/h
Timer
Min
Size W Size L Size H
1. OZONE AIR 60 55 35 60 3500 180 120 21 18 15
2. OZONE AIR 80 80 40 80 5000 151 120 21 18 15
3. OZONE AIR 200 150 45 200 7000-14000 168 120 29 17 28
4. OZONE AIR 210 150 45 200 15000 168 120 20 16 18
5. OZONE AIR 450 270 55 450 7000-28000 252 135 20 38 27
6. OZONE AIR 480 270 55 450 15000-30000 252 180 26 21 18
SMART LINE has additional interval timer function!
7. OZONE AIR 80 SMART 80 40 80 5000 151 SMART 24 17 21
8. OZONE AIR 480 SMART 240 55 450 15000-30000 252 SMART 26 21 18